Here is the latest portfolio of Rakesh jhunjhuwala based on june 2010 Shareholding patterns:
| Name of Company | Invested in Name of | Shares |
| AGRO TECH FOODS LIMITED | Rekha Jhunjhunwala | 849559 |
| AGRO TECH FOODS LIMITED | Rakesh Jhunjhunwala | 1153700 |
| APTECH LIMITED | Rekha Jhunjhunwala | 2000000 |
| APTECH LIMITED | Rakesh Jhunjhunwala | 3152100 |
| ALPHAGEO (INDIA) LIMITED | Rakesh Jhujhunwala | 125000 |
| AUTOLINE INDUSTRIES LIMITED | Rakesh Jhunjhunwala | 520000 |
| AUTOLINE INDUSTRIES LIMITED | Rekha Jhunjhunwala | 731233 |
| Bilcare Ltd. | Jhunjhunwala Rakesh Radheshyam | 1735425 |
| Bilcare Ltd. | Jhunjhunwala Rekha Rakesh | 267500 |
| Crisil Ltd. | Jhunjhunwala Rakesh Radheshyam | 550000 |
| GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | Rakesh Jhunjhunwala | 18000000 |
| Geometric Ltd. | Jhunjhunwala Rakesh Radheshyam | 3955000 |
| Geometric Ltd. | Rekha Jhunjhunwala | 850000 |
| HINDUSTAN OIL EXPLORATION COMPANY LIMITED | Jhunjhunwala Rekha Rakesh | 1887273 |
| HINDUSTAN OIL EXPLORATION COMPANY LIMITED | Jhunjhunwala Rakesh Radheshyam | 4785143 |
| ION EXCHANGE (INDIA) LTD. | Rakesh Jhunjhunwala | 650,000 |
| KAJARIA CERAMICS LIMITED | Rakesh Jhunjhunwala | 2502642 |
| KARUR VYSYA BANK LIMITED | Rakesh Jhunjhunwala Group | 2041172 |
| Lupin Ltd. | Jhunjhunwala Rakesh Radheshyam | 2183581 |
| Lupin Ltd. | Jhunjhunwala Rekha Rakesh | 1065254 |
| Mcnally Bharat Engineering Company Ltd. | Jhunjhunwala Rekha Rakesh | 480078 |
| Pantaloon Retail (India) Ltd.-B-Dvr | Jhunjhunwala Rekha Rakesh | 210589 |
| PRAJ INDUSTRIES LIMITED | Rakesh Jhunjhunwala | 11678624 |
| Prime Focus Ltd. | Jhunjhunwala Rakesh Radheshyam | 250000 |
| Prime Focus Ltd. | Jhunjhunwala Rekha Rakesh | 632500 |
| PROVOGUE (INDIA) LIMITED | Rakesh Jhunjhunwala | 1900000 |
| PUNJ LLOYD LIMITED | Rakesh Jhunjhunwala | 3790000 |
| Rallis India Ltd. | Jhunjhunwala Rakesh Radheshyam | 602007 |
| RISHI LASER LTD. | Rakesh Jhunjhunwala | 380,000 |
| Srei Infrastructure Finance Ltd. | Jhunjhunwala Rekha Rakesh | 1250000 |
| Titan Industries Ltd. | Jhunjhunwala Rakesh Radheshyam | 2828455 |
| Titan Industries Ltd. | Jhunjhunwala Rekha Rakesh | 981694 |
| V.I.P.Industries Ltd. | Jhunjhunwala Rakesh Radheshyam | 380000 |
| Viceroy Hotels Ltd. | Jhunjhunwala Rakesh Radheshyam | 4250000 |
| Viceroy Hotels Ltd. | Jhunjhunwala Rekha Rakesh | 500000 |
| ZEN TECHNOLOGIES LTD. | Rekha Jhunjhunwala | 450,000 |
| ZEN TECHNOLOGIES LTD. | Rakesh Jhunjhunwala | 450,000 |
Disclaimer: Do not buy stocks blindling following him. As his stock investments are long time and he has deep pockets so he can hold for long time. His stock selection is more like small cap stocks list, so invest only if you believe in these stocks as stock prices can be very volatile.
No comments:
Post a Comment